| Skills | 
|---|
			|  | Languages | Java, C/C++, SQL, Bash, Python, JavaScript, HTML, CSS, XML | 
			|  | Frameworks and Libraries | Spring Boot,  Hibernate, JPA, Google Guice, JUnit, Mockito, OAuth2, OIDC, Okta | 
			|  | Infrastructures and Tools | AWS, Docker, Bazel, Gradle, Git, Mercurial, Terraform, Ansible, Vim, IntelliJ, Eclipse | 
			|  | Storage/Messaging | MS SQL Server, MySQL, PostgreSQL, Redis, Amazon Kinesis, Amazon Redshift, RabbitMQ | 
			|  | Operating Systems | Linux, Windows, macOS | 
			|  | Research | Research & Competitive Programming experience in Bioinformatics, Graph/Number/Game Theory, String Matching, Computational Geometry, Approximation & Randomized Algorithms | 
			|  | Recruiting | Interviewed 250+ software engineering candidates for full time and internship roles at Two Sigma | 
		
		
			| Courses | 
|---|
			|  | Graduate | Machine Learning, Image Processing, Bioinformatics, Algorithms, Operating Systems, Information Security, Computer Architecture, Computer Networks ... | 
			|  | Undergraduate | Structured Programming, Object Oriented Programming, Discrete Mathematics, Database Systems, Artificial Intelligence, Web Programming, Computer Graphics ... | 
			|  | A'Levels | Physics, Chemistry, Mathematics (P1, P2, M1, M2) | 
			|  | O'Levels | Physics, Chemistry, Biology, Mathematics, Pure Mathematics, Accounting, Bengali, English | 
			|  | Key Stage III | Mathematics, English, Science |